Call | Name | Address | Dues |
AA8IA | Tindor, Mike | Carrolton,OH-EN90ln | 2026 |
AC8P | Latos, Frank | Farmington Hills,MI-EN82hm | 2025 |
AC8W | Arnett, Stan | Marysville,MI-EN82rw | 2023 |
AJ8B | Salyers, Bill | Waynesville,OH-EM79wn | 2025 |
K1LT | Kean, Victor | Carroll,OH-EM89ps | 2024 |
K8AJS | Bastin, John | Wooster,OH-EN90at | 2024 |
K8BB | Chisholm, Don | Pontiac,MI-EN82ip | 2025 |
K8GU | Miller, Ethan | Dayton,OH-EM79vp | 2024 |
K8KHZ | Fleming, Sean | Madison Heights,MI-EN82km | 2024 |
K8MR | Stahl, Jim | Chagrin Falls,OH-EN91gk | 2024 |
K8ND | Maass, Jeff | Powell,OH-EN80ke | 2025 |
K8NWD | Pepper, Tim | Waterford,MI-EN82hq | 2023 |
K8RYU | Matheny, Ralph | Marrietta,OH-EM99gk | 2023 |
K9ALP | Arnold, Louis | Columbus,OH-EN80lb | 2024 |
K9NW | Tessmer, Mike | Fairfield,OH-EM79rj | 2026 |
KC0RBV | Tuttle, Jennie | Otsego,MI-EN72dk | 2024 |
KE8OC | O’Sullivan, Tim | Canton,MI-EN82gh | 2024 |
KV8P | Hall, Robert | Holland,OH-EN81dp | 2023 |
KW8N | Hayes, Bob | N Ridgeville,OH-EN81xi | 2024 |
N8CJ | Rothweiler, Alan | Newark,OH-EN80sc | 2027 |
N8EA | Holstein, Joe | Ortonville,MI-EN82gu | 2023 |
N8ET | Kelsey, Bill | Findlay,OH-EN80ex | 2025 |
N8FE | Fleming, Marsha | Huntington Woods,MI-EN82kl | 2024 |
N8FYL | Huber, John | Troy,MI-EN82ko | 2027 |
N8GAS | Stobbs, Greg | Bloomfield Hills,MI-EN82in | 2023 |
N8SBE | New, David | Ann Arbor,MI-EN82cg | 2024 |
N8VV | Hardy, Daniel | Newcomerstown,OH-EN90dh | 2024 |
N8XE | Hissong, Jason | Hilliard,OH-EN80ka | 2027 |
N8YXR | Tuttle, Robert | Otsego,MI-EN72dk | 2024 |
NA8V | Chapoton, Greg | Emmett,MI-EN83ob | 2024 |
NF8M | Maynard, Frank | Novi,MI-EN82gl | 2024 |
W1NN | Offutt, Hal | Medina,OH-EN91ae | 2023 |
W3HKK | Elek, Robert | Johnstown,OH-EN80qe | 2025 |
W4ZN | Thernes, John | Erlanger,KY-EM79qa | 2024 |
W8AJ | Jaffe, Allan | Cleveland,OH-EN91gm | 2024 |
W8AV | Steingass, Goose | Wooster,OH-EN90bt | 2024 |
W8EWH | Yergin, Mark | Novi,MI-EN82fl | 2024 |
W8KNO | Wehner, Joe | Hiram,OH-EN91kh | 2024 |
W8MJ | Meier, Ken | South Lyon,MI-EN82dl | 2024 |
W8PT | Patellis, Charles | Middlefield,OH-EN91lk | 2023 |
W8RU | Majewski, Ron | Commerce Twp.,MI-EN82fn | 2024 |
W8TB | Royer, Jeff | Wadsworth,OH-EN91da | 2023 |
W8TM | Kirley, Paul | Cincinnati,OH-EM79te | 2024 |
W8UA | Miller, Javan | Rittman,OH-EN91ca | < 23 |
W8UE | Marlin, Thaddeus | Ypsilanti,MI-EN82ef | 2024 |
W8WTS | Galm, Jim | Chagrin Falls,OH-EN91ij | 2024 |
WB8SBI | Schwartz, Jay | Huntington Woods,MI-EN82kl | 2024 |
WD8S | Van Buren, Mike | Ferndale,MI-EN82kl | 2023 |
WZ8P | Jackson, Everett | Zanesville,OH-EN80xa | 2025 |
Author: treasurer
2024-2025 Budget
This year’s Approved budget is the same as last year’s budget except for an increase to the Zoom Meeting License which has increased by $15.
2024 Planned Expenditures
Budget Item Description and Detail | Payment Due | Amount |
Web Hosting for MRRC, Michigan QSO Party and Ohio QSO Party web sites All sites hosted under a single account with qth.com (e.g., no additional expense for multiple sites) and Web site domain name renewals for MadRiverRadioClub.org, MiQP.org, and OhQP.org | December | $200 |
Expenses for the Dayton Hamvention “Suite in the Sun” (Club hospitality and member sales area in the Dayton Hamvention flea market) | June | $225 |
Commitment of Support for the Contesters Super Suite at the Hope Hotel during the 2023 Dayton Hamvention (This is a max value which is reduced by the amount of beverage sales – in recent years our responsibility has been zero) | May | $350 |
Zoom meeting license | June | $175 |
Monetary support to the Ohio QSO Party for operating expenses and awards | June | $200 |
Monetary support to the Michigan QSO Party for operating expenses and awards | June | $200 |
Total: | $1350 |
To Meet This Budget:
We need 54 members paying $25 each.
As of today, 29 members have paid their 2024 dues.
Respectfully submitted,
Tim O’Sullivan KE8OC 5/20/2024